-39 %
Kingston Technology 512GB Dual USB-A/C Portable SSD, Up to 1050MB/s USB 3.2 Gen 2
| Features | |
| Housing material | Metal, Plastic |
| Linux operating systems supported | Yes |
| Mac operating systems supported | Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| Mobile operating systems supported | iOS 13, iOS 13, iPadOS 18.3, iPadOS 14, iOS 17, iOS 15, iPadOS 17.1.1, iOS 18, iPadOS 17.5, iPadOS 17.4, iPadOS 13, iOS 14.3, Android, iOS 16, iOS 14, iOS 14 |
| Product colour | Black |
| Windows operating systems supported | Windows 11 Enterprise, Windows 11 Pro, Windows 11 x64, Windows 11 Home, Windows 11, Windows 11 Enterprise x64 |
| Logistics data | |
| Master (outer) case gross weight | 1.18 kg |
| Master (outer) case height | 119.4 mm |
| Master (outer) case length | 416.6 mm |
| Master (outer) case width | 174 mm |
| Products per master (outer) case | 30 pc(s) |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 60 °C |
| Storage temperature (T-T) | -20 - 85 °C |
| Packaging data | |
| Package depth | 16.5 mm |
| Package height | 141 mm |
| Package type | Box |
| Package weight | 33.95 g |
| Package width | 80 mm |
| Ports & interfaces | |
| Thunderbolt technology | No |
| USB connector | USB Type-A / USB Type-C |
| USB version | 3.2 Gen 2 (3.1 Gen 2) |
| Wi-Fi | No |
| Solid state drive | |
| Memory type | 3D NAND |
| Read speed | 1050 MB/s |
| SSD capacity | 512 GB |
| Write speed | 950 MB/s |
| Weight & dimensions | |
| Depth | 71.8 mm |
| Height | 8.6 mm |
| Weight | 13 g |
| Width | 21.1 mm |
- Διαθεσιμότητα: Παράδοση 4 έως 10 ημέρες
- Μοντέλο: PAMKINFLD0445
- Βάρος: 30.00g
- EAN: 740617352207
- JAN: 24
- MPN: SPSD/512GB
117,45€
192,55€
Χωρίς ΦΠΑ: 94,72€