-39 %
Dahua Technology 24'' FHD Monitor
| Design | |
| Detachable stand | Yes |
| Feet colour | Black |
| Front bezel colour | Black |
| Product colour | Black |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 60.5 cm (23.8") |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Response time | 6.5 ms |
| Screen shape | Flat |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Operational conditions | |
| Operating relative humidity (H-H) | 10 - 85% |
| Operating temperature (T-T) | 0 - 40 °C |
| Packaging content | |
| Cables included | HDMI |
| Power adapter included | Yes |
| Stand included | Yes |
| Packaging data | |
| Package depth | 101 mm |
| Package height | 405 mm |
| Package weight | 4 kg |
| Package width | 612 mm |
| Power | |
| AC adapter output voltage | 12 V |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1329718 |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 25 W |
| Power supply type | External |
| Weight & dimensions | |
| Bezel width (bottom) | 1.59 cm |
| Bezel width (side) | 3.1 mm |
| Bezel width (top) | 3.1 mm |
| Depth (with stand) | 46.3 mm |
| Height (with stand) | 320 mm |
| Weight (with stand) | 2.74 kg |
| Width (with stand) | 539.2 mm |
- Διαθεσιμότητα: Παράδοση 4 έως 10 ημέρες
- Μοντέλο: WLONONWCROJS1
- Βάρος: 3,000.00g
- EAN: 6923172568434
- JAN: 168
- MPN: DHI-LM24-B200S-B3-V
134,58€
220,62€
Χωρίς ΦΠΑ: 108,53€
.jpg)