-40 %
AOC AGON PRO AG256FS computer monitor 62.2 cm (24.5") 1920 x 1080 pixels Full HD LCD Black
| Design | |
| Frameless design | Yes |
| Front bezel colour | Black |
| Market positioning | Gaming |
| Product colour | Black |
| Display | |
| Contrast ratio (dynamic) | 80000000:1 |
| Display brightness (typical) | 400 cd/m² |
| Display diagonal | 62.2 cm (24.5") |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Response time | 0.3 ms |
| Packaging data | |
| Package depth | 420 mm |
| Package height | 188 mm |
| Package weight | 8.51 kg |
| Package width | 650 mm |
| Performance | |
| Fast charging | Yes |
| Flicker-free technology | Yes |
| Game mode | Yes |
| Low Blue Light technology | Yes |
| VESA Adaptive Sync support | Yes |
| Power | |
| Energy consumption (HDR) per 1000 hours | 38 kWh |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 35 W |
| Power supply type | Internal |
| Weight & dimensions | |
| Depth (with stand) | 228.9 mm |
| Depth (without stand) | 73 mm |
| Height (with stand) | 489.8 mm |
| Height (without stand) | 331.4 mm |
| Weight (with stand) | 5.03 kg |
| Weight (without stand) | 3.78 kg |
| Width (with stand) | 557 mm |
| Width (without stand) | 557 mm |
- Διαθεσιμότητα: Παράδοση 4 έως 10 ημέρες
- Μοντέλο: WLONONWCRECZY
- Βάρος: 8,510.00g
- EAN: 4038986141413
- JAN: 120
- MPN: AG256FS
347,02€
578,36€
Χωρίς ΦΠΑ: 279,85€
.jpg)