-39 %
iiyama ProLite 24” IPS technology panel with USB hub and 100Hz refresh rate
| Design | |
| Market positioning | Home |
| Product colour | Black |
| Display | |
| Contrast ratio (dynamic) | 80000000:1 |
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 60.5 cm (23.8") |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080 pixels |
| Display surface | Matt |
| HD type | Full HD |
| Horizontal scan range | 30 - 115 kHz |
| Native aspect ratio | 16:9 |
| Pixel pitch | 0.275 x 0.275 mm |
| Response time (MPRT) | 0.4 ms |
| Screen shape | Flat |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Packaging content | |
| Cables included | HDMI, Power, USB, DisplayPort |
| Quick start guide | Yes |
| Packaging data | |
| Package depth | 610 mm |
| Package height | 410 mm |
| Package weight | 4.9 kg |
| Package width | 610 mm |
| Performance | |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| NVIDIA G-SYNC | No |
| Power | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Energy consumption (SDR) per 1000 hours | 13.2 kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | D |
| European Product Registry for Energy Labelling (EPREL) code | 1671458 |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 0 W |
| Power supply type | Internal |
| Weight & dimensions | |
| Depth (with stand) | 199.5 mm |
| Height (with stand) | 415 mm |
| Weight (with stand) | 3.4 kg |
| Width (with stand) | 539.5 mm |
- Διαθεσιμότητα: Παράδοση 4 έως 10 ημέρες
- Μοντέλο: WLONONWCRCBWU
- Βάρος: 500.00g
- EAN: 4948570122585
- JAN: 72
- MPN: XU2492HSU-B6
171,15€
280,57€
Χωρίς ΦΠΑ: 138,02€
.jpg)