-40 %
Asrock PG27FRS1A computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black
| Design | |
| Feet colour | Black |
| Market positioning | Gaming |
| Product colour | Black |
| Display | |
| Anti-glare screen | Yes |
| Colour gamut | 93% |
| Contrast ratio (typical) | 4000:1 |
| Digital horizontal frequency | 30 - 340 kHz |
| Digital vertical frequency | 60 - 280 Hz |
| Display technology | LCD |
| Maximum refresh rate | 280 Hz |
| Panel type | VA |
| Screen curvature rating | 1500R |
| sRGB coverage (typical) | 127% |
| Touchscreen | No |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Packaging data | |
| Package type | Box |
| Package weight | 6.39 kg |
| Performance | |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| NVIDIA G-SYNC | No |
| Power | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Input current | 1.5 A |
| Power consumption (max) | 60 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Weight & dimensions | |
| Depth (with stand) | 193 mm |
| Depth (without stand) | 93 mm |
| Height (with stand) | 458 mm |
| Height (without stand) | 367 mm |
| Weight (with stand) | 4.88 kg |
| Weight (without stand) | 4.16 kg |
| Width (with stand) | 610 mm |
| Width (without stand) | 610 mm |
- Διαθεσιμότητα: Παράδοση 4 έως 10 ημέρες
- Μοντέλο: WLONONWCRFTS3
- Βάρος: 6,390.00g
- EAN: 4710483945625
- JAN: 168
- MPN: PG27FRS1A
248,53€
414,22€
Χωρίς ΦΠΑ: 200,43€
.jpg)