-40 %
DELL P Series 27 Monitor - P2723D
| Design | |
| Detachable stand | Yes |
| Feet colour | Silver |
| Front bezel colour | Black |
| Market positioning | Home |
| Product colour | Black |
| Operational conditions | |
| Non-operating altitude | 5000 - 12192 m |
| Operating altitude | 0 - 5000 m |
| Operating relative humidity (H-H) | 10 - 80% |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 5 - 90% |
| Storage temperature (T-T) | -20 - 60 °C |
| Power | |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1057546 |
| Input current | 1.5 A |
| Power consumption (max) | 55 W |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 21 W |
| Power supply type | Internal |
| Weight & dimensions | |
| Bezel width (bottom) | 1.78 cm |
| Bezel width (side) | 7.43 mm |
| Bezel width (top) | 7.37 mm |
| Depth (with stand) | 190.1 mm |
| Depth (without stand) | 52.2 mm |
| Height (with stand) | 535.2 mm |
| Height (without stand) | 360.8 mm |
| Weight (with stand) | 6.38 kg |
| Weight (without stand) | 4.54 kg |
| Width (with stand) | 611.6 mm |
| Width (without stand) | 611.6 mm |
- Διαθεσιμότητα: Παράδοση 4 έως 10 ημέρες
- Μοντέλο: WLONONWCRBFXI
- Βάρος: 8,776.00g
- EAN: 5397184656785
- JAN: 168
- MPN: 210-BDDX
455,77€
759,61€
Χωρίς ΦΠΑ: 367,55€
.jpg)