-40 %
Philips skarm - 34" - 3440x1440
| Design | |
| Market positioning | Gaming |
| Product colour | Grey |
| Display | |
| Contrast ratio (typical) | 1000000:1 |
| DDC/CI | Yes |
| Display brightness (typical) | 1000 cd/m² |
| Display diagonal | 86.4 cm (34") |
| Display diagonal (metric) | 86.36 cm |
| Display number of colours | 1.07 billion colours |
| Display resolution | 3440 x 1440 pixels |
| Display technology | QD-OLED |
| HD type | Wide Quad HD |
| Horizontal scan range | 30 - 275 kHz |
| Native aspect ratio | 21:9 |
| Pixel pitch | 0.2315 x 0.2315 mm |
| Response time | 0.03 ms |
| Screen shape | Curved |
| Touchscreen | No |
| Vertical scan range | 48 - 175 Hz |
| Viewable size, horizontal | 80 cm |
| Viewable size, vertical | 33.7 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Operational conditions | |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Packaging content | |
| Cables included | DisplayPort, USB, HDMI |
| Stand included | Yes |
| Packaging data | |
| Package depth | 525 mm |
| Package height | 226 mm |
| Package weight | 10.6 kg |
| Package width | 900 mm |
| Performance | |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Power | |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 98.9 W |
| Weight & dimensions | |
| Depth (with stand) | 311 mm |
| Depth (without stand) | 164 mm |
| Height (with stand) | 555 mm |
| Height (without stand) | 367 mm |
| Weight (with stand) | 7.72 kg |
| Weight (without stand) | 6.15 kg |
| Width (with stand) | 813 mm |
| Width (without stand) | 813 mm |
- Διαθεσιμότητα: Παράδοση 4 έως 10 ημέρες
- Μοντέλο: WLONONWCRDHE4
- Βάρος: 8,000.00g
- EAN: 8712581806262
- JAN: 120
- MPN: 34M2C6500/00
732,81€
1.221,35€
Χωρίς ΦΠΑ: 590,98€
.jpg)