-40 %
iiyama ProLite 27” QHD IPS technology panel with USB hub and 100Hz refresh rate
| Design | |
| Market positioning | Home |
| Product colour | Black |
| Display | |
| Contrast ratio (dynamic) | 80000000:1 |
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 68.6 cm (27") |
| Display number of colours | 16.7 million colours |
| Display resolution | 2560 x 1440 pixels |
| Display surface | Matt |
| HD type | Quad HD |
| Horizontal scan range | 30 - 147 kHz |
| Native aspect ratio | 16:9 |
| Pixel pitch | 0.233 x 0.233 mm |
| Response time (MPRT) | 0.4 ms |
| Screen shape | Flat |
| Touchscreen | No |
| Packaging content | |
| Cables included | USB, DisplayPort, HDMI, Power |
| Quick start guide | Yes |
| Packaging data | |
| Package depth | 690 mm |
| Package height | 455 mm |
| Package weight | 6.2 kg |
| Package width | 690 mm |
| Performance | |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| NVIDIA G-SYNC | No |
| Power | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Energy consumption (HDR) per 1000 hours | 0 kWh |
| Energy consumption (SDR) per 1000 hours | 22.1 kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | F |
| European Product Registry for Energy Labelling (EPREL) code | 1684338 |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 25 W |
| Power supply type | Internal |
| Weight & dimensions | |
| Depth (with stand) | 199.5 mm |
| Height (with stand) | 432 mm |
| Weight (with stand) | 4.6 kg |
| Width (with stand) | 613.5 mm |
- Διαθεσιμότητα: Παράδοση 4 έως 10 ημέρες
- Μοντέλο: WLONONWCRJ437
- Βάρος: 1,492.00g
- EAN: 4948570122622
- JAN: 168
- MPN: XU2792QSU-B6
277,31€
462,18€
Χωρίς ΦΠΑ: 223,63€
.jpg)