-40 %
iiyama G-MASTER Immerse yourself in the game with the curved 45’’ Dual QHD Red Eagle Gaming Display
| Design | |
| Detachable stand | Yes |
| Feet colour | Black |
| Market positioning | Gaming |
| Product colour | Black |
| Packaging data | |
| Package depth | 1260 mm |
| Package height | 470 mm |
| Package weight | 16.4 kg |
| Package width | 1260 mm |
| Performance | |
| AMD FreeSync | Yes |
| ConnectShare (USB) | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Power | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Energy consumption (HDR) per 1000 hours | 67 kWh |
| Energy consumption (SDR) per 1000 hours | 37 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1774067 |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 37 W |
| Power supply type | Internal |
| Weight & dimensions | |
| Depth (with stand) | 275 mm |
| Height (with stand) | 539 mm |
| Height (without stand) | 409 mm |
| Weight (with stand) | 11.2 kg |
| Weight (without stand) | 8.9 kg |
| Width (with stand) | 1090 mm |
- Διαθεσιμότητα: Παράδοση 4 έως 10 ημέρες
- Μοντέλο: WLONONWCRGK10
- Βάρος: 15,600.00g
- EAN: 4948570122264
- JAN: 168
- MPN: GCB4580DQSN-B1
1.021,45€
1.702,41€
Χωρίς ΦΠΑ: 823,75€
.jpg)