-39 %
Dahua Technology 27'' FHD Monitor
| Design | |
| Feet colour | Black |
| Front bezel colour | Black |
| Housing material | Metal, Plastic |
| Product colour | Black |
| Display | |
| Contrast ratio (typical) | 3000:1 |
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 68.6 cm (27") |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| HD type | Full HD |
| Maximum refresh rate | 75 Hz |
| Native aspect ratio | 16:9 |
| Panel type | VA |
| Response time | 8 ms |
| Screen shape | Flat |
| Supported video modes | 1080p |
| Touchscreen | No |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Packaging content | |
| Cables included | HDMI |
| Power adapter included | Yes |
| Stand included | Yes |
| Packaging data | |
| Package depth | 114 mm |
| Package height | 458 mm |
| Package weight | 5.85 kg |
| Package width | 694 mm |
| Power | |
| AC adapter output voltage | 12 V |
| Energy consumption (SDR) per 1000 hours | 20 kWh |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1329721 |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 36 W |
| Power supply type | External |
| Weight & dimensions | |
| Bezel width (bottom) | 1.61 cm |
| Bezel width (side) | 4 mm |
| Bezel width (top) | 4 mm |
| Depth (with stand) | 45.1 mm |
| Height (with stand) | 363 mm |
| Weight (with stand) | 3.84 kg |
| Width (with stand) | 614.1 mm |
- Διαθεσιμότητα: Παράδοση 4 έως 10 ημέρες
- Μοντέλο: WLONONWCRMUIF
- Βάρος: 5,400.00g
- EAN: 6923172582621
- JAN: 120
- MPN: 9557884
152,45€
249,91€
Χωρίς ΦΠΑ: 122,94€
.jpg)