-40 %
ASUS ProArt PA147CDV computer monitor 35.6 cm (14") 1920 x 550 pixels LCD Touchscreen Black
| Design | |
| Market positioning | Graphics design |
| Product colour | Black |
| Display | |
| Backlight type | LED |
| Contrast ratio (typical) | 1200:1 |
| Digital horizontal frequency | 24 - 83 kHz |
| Digital vertical frequency | 23 - 60 Hz |
| Display brightness (typical) | 400 cd/m² |
| Display diagonal | 35.6 cm (14") |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 550 pixels |
| Display surface | Matt |
| Display technology | LCD |
| Native aspect ratio | 32:9 |
| Panel type | IPS |
| Pixel pitch | 0.179 x 0.179 mm |
| Response time | 5 ms |
| Screen shape | Flat |
| Touchscreen | Yes |
| Viewable size, horizontal | 34.4 cm |
| Viewable size, vertical | 9.86 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Packaging data | |
| Package depth | 92 mm |
| Package height | 290 mm |
| Package type | Box |
| Package weight | 2.3 kg |
| Package width | 440 mm |
| Performance | |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Power | |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Energy consumption (SDR) per 1000 hours | 9 kWh |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1118999 |
| Power consumption (PowerSave) | 0.5 W |
| Power consumption (typical) | 10 W |
| Weight & dimensions | |
| Depth (with stand) | 20.7 mm |
| Height (with stand) | 127.7 mm |
| Weight (with stand) | 950 g |
| Width (with stand) | 357.2 mm |
- Διαθεσιμότητα: Παράδοση 4 έως 10 ημέρες
- Μοντέλο: WLONONWCRJHWU
- Βάρος: 2,210.00g
- EAN: 4711081218265
- JAN: 168
- MPN: PA147CDV
855,42€
1.425,71€
Χωρίς ΦΠΑ: 689,86€
.jpg)