-40 %
ASUS ProArt Display PA32UCXR computer monitor 81.3 cm (32") 3840 x 2160 pixels 4K Ultra HD LCD Black
| Design | |
| Feet colour | Black |
| Product colour | Black |
| Display | |
| Anti-glare screen | Yes |
| Colour gamut | 97% |
| Display brightness (peak) | 1600 cd/m² |
| High Dynamic Range (HDR) technology | DisplayHDR 1400, Dolby Vision, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 100% |
| Viewable size, vertical | 39.9 cm |
| Packaging data | |
| Package depth | 228 mm |
| Package height | 555 mm |
| Package type | Box |
| Package weight | 20.5 kg |
| Package width | 965 mm |
| Performance | |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| VESA Adaptive Sync support | Yes |
| Power | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Energy consumption (HDR) per 1000 hours | 63 kWh |
| Energy consumption (SDR) per 1000 hours | 41 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | G |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1692522 |
| Power consumption (off) | 0 W |
| Power consumption (PowerSave) | 0.5 W |
| Power consumption (typical) | 46.62 W |
| Weight & dimensions | |
| Depth (with stand) | 245 mm |
| Depth (without stand) | 90 mm |
| Height (with stand) | 601 mm |
| Height (without stand) | 445 mm |
| Weight (with stand) | 13.8 kg |
| Weight (without stand) | 9.2 kg |
| Width (with stand) | 727 mm |
| Width (without stand) | 727 mm |
- Διαθεσιμότητα: Παράδοση 4 έως 10 ημέρες
- Μοντέλο: WLONONWCRCOWZ
- Βάρος: 10,000.00g
- EAN: 4711387267103
- JAN: 168
- MPN: PA32UCXR
5.398,20€
8.997,00€
Χωρίς ΦΠΑ: 4.353,39€
.jpg)