-39 %
Monitor iiyama ProLite XU2491H-B1 - 24 inch LED - Flat Screen
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Display | |
| Colour gamut standard | sRGB, NTSC |
| Contrast ratio (dynamic) | 80000000:1 |
| Contrast ratio (typical) | 1300:1 |
| Display resolution | 1920 x 1080 pixels |
| Display surface | Matt |
| Display technology | LED |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| NTSC coverage (typical) | 72% |
| Panel type | IPS |
| Response time (MPRT) | 0.5 ms |
| sRGB coverage (typical) | 96% |
| Touchscreen | No |
| Viewing angle, horizontal | 178° |
| Packaging data | |
| Package depth | 607 mm |
| Package height | 401 mm |
| Package type | Box |
| Package weight | 4.7 kg |
| Package width | 607 mm |
| Performance | |
| AMD FreeSync | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Power | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 16 W |
| Power supply type | Internal |
| Weight & dimensions | |
| Depth (with stand) | 211 mm |
| Depth (without stand) | 211 mm |
| Height (with stand) | 393.5 mm |
| Height (without stand) | 325.5 mm |
| Weight (with stand) | 3.5 kg |
| Width (with stand) | 539.5 mm |
| Width (without stand) | 539.5 mm |
- Διαθεσιμότητα: Παράδοση 4 έως 10 ημέρες
- Μοντέλο: WLONONWCRJ419
- Βάρος: 4,820.00g
- EAN: 4948570124770
- JAN: 72
- MPN: XU2491H-B1
135,26€
221,73€
Χωρίς ΦΠΑ: 109,08€
.jpg)