-41 %
Asrock PG27QRT2A Phantom Gaming computer monitor 68.6 cm (27") 2560x1440 px QHD Black
| Design | |
| Detachable stand | Yes |
| Feet colour | Black |
| Frameless design | No |
| Illuminated stand | No |
| Market positioning | Gaming |
| Product colour | Black |
| Refurbished | No |
| Performance | |
| AMD FreeSync | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| NVIDIA G-SYNC | No |
| Power | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Energy consumption (HDR) per 1000 hours | 45 kWh |
| Energy consumption (SDR) per 1000 hours | 25 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Energy efficiency scale | A to G |
| Input current | 1.5 A |
| Power consumption (max) | 65 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Power supply type | Internal |
| Weight & dimensions | |
| Depth (with stand) | 257 mm |
| Depth (without stand) | 93 mm |
| Height (with stand) | 568 mm |
| Height (without stand) | 367 mm |
| Weight (with stand) | 6.3 kg |
| Weight (without stand) | 4.13 kg |
| Width (with stand) | 610 mm |
| Width (without stand) | 610 mm |
- Διαθεσιμότητα: Παράδοση 4 έως 10 ημέρες
- Μοντέλο: WLONONWCRFTUF
- Βάρος: 9,090.00g
- EAN: 4710483945908
- JAN: 168
- MPN: PG27QRT2A
260,89€
442,18€
Χωρίς ΦΠΑ: 210,39€