




















-40 %





















Lenovo ThinkVision P27u-20 computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LED Black
Design | |
Front bezel colour | Black |
Market positioning | Home |
Product colour | Black |
Display | |
Anti-glare screen | Yes |
Aspect ratio | 16:9 |
Backlight type | LED |
Colour gamut | 99.1% |
Contrast ratio (dynamic) | 1000:1 |
Contrast ratio (typical) | 1000:1 |
Display brightness (typical) | 450 cd/m² |
Display diagonal | 68.6 cm (27") |
Display number of colours | 1.07 billion colours |
Display resolution | 3840 x 2160 pixels |
Display technology | LED |
HD type | 4K Ultra HD |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | DisplayHDR 400 |
Maximum refresh rate | 60 Hz |
Native aspect ratio | 16:9 |
Pixel density | 163 ppi |
Response time | 6 ms |
Response time (fast) | 4 ms |
Screen shape | Flat |
Touchscreen | No |
Viewing angle, vertical | 178° |
Performance | |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Power | |
Energy consumption (HDR) per 1000 hours | 47 kWh |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Energy efficiency class (HDR) | G |
Energy efficiency class (SDR) | F |
Energy efficiency scale | A to G |
European Product Registry for Energy Labelling (EPREL) code | 701048 |
Power consumption (max) | 240 W |
Power consumption (off) | 0.5 W |
Power consumption (PowerSave) | 26 W |
Power consumption (typical) | 35 W |
Weight & dimensions | |
Bezel width (bottom) | 2.36 cm |
Bezel width (side) | 2 mm |
Bezel width (top) | 2 mm |
Depth (with stand) | 219.9 mm |
Height (with stand) | 556.4 mm |
Weight (with stand) | 7 kg |
Width (with stand) | 613.8 mm |
- Διαθεσιμότητα: Παράδοση 4 έως 10 ημέρες
- Μοντέλο: WLONONWCRAYGI
- Βάρος: 11,720.00g
- EAN: 195713542999
- JAN: 168
- MPN: 62CBRAT6EU
1.024,06€
1.706,76€
Χωρίς ΦΠΑ: 825,85€