-41 %
DELL UltraSharp U4924DW LED display 124.5 cm (49") 5120 x 1440 pixels 5K Ultra HD LCD Black, Silver
| Design | |
| Detachable stand | Yes |
| Feet colour | Silver |
| Front bezel colour | Black |
| Market positioning | Office |
| Product colour | Black |
| Operational conditions | |
| Non-operating altitude | 5000 - 12192 m |
| Operating altitude | 0 - 5000 m |
| Operating relative humidity (H-H) | 10 - 80% |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 5 - 90% |
| Storage temperature (T-T) | -20 - 60 °C |
| Power | |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Energy consumption (SDR) per 1000 hours | 45 kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | G |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1367150 |
| Input current | 3.6 A |
| Power consumption (max) | 290 W |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 45 W |
| Power supply type | Internal |
| Weight & dimensions | |
| Bezel width (bottom) | 1.69 cm |
| Bezel width (side) | 1.1 cm |
| Bezel width (top) | 1.21 cm |
| Depth (with stand) | 269.1 mm |
| Depth (without stand) | 112.1 mm |
| Height (with stand) | 520.6 mm |
| Height (without stand) | 365.9 mm |
| Weight (with stand) | 16.3 kg |
| Weight (without stand) | 12.2 kg |
| Width (with stand) | 1214.9 mm |
| Width (without stand) | 1214.9 mm |
- Διαθεσιμότητα: Παράδοση 4 έως 10 ημέρες
- Μοντέλο: WLONONWCR3820
- Βάρος: 28,300.00g
- EAN: 5397184657133
- JAN: 168
- MPN: 210BGTX
1.721,07€
2.917,08€
Χωρίς ΦΠΑ: 1.387,96€