-40 %
iiyama ProLite XUB2463HSU-B1 computer monitor 61 cm (24") 1920 x 1080 pixels Full HD LED Black
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Display | |
| Contrast ratio (dynamic) | 80000000:1 |
| Display diagonal (metric) | 61 cm |
| Display technology | LED |
| HD type | Full HD |
| Horizontal scan range | 45 - 100 kHz |
| Maximum refresh rate | 100 Hz |
| NTSC coverage (typical) | 72% |
| Panel type | IPS |
| Response time | 3 ms |
| Screen shape | Flat |
| sRGB coverage (typical) | 96% |
| Touchscreen | No |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Viewing angle, vertical | 178° |
| Packaging content | |
| Cables included | HDMI, AC, USB |
| Quick start guide | Yes |
| Performance | |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Power | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Energy consumption (SDR) per 1000 hours | 9 kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | B |
| Energy efficiency scale | A to G |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 9 W |
| Power supply type | Internal |
| Weight & dimensions | |
| Depth (with stand) | 209.5 mm |
| Depth (without stand) | 209.5 mm |
| Height (with stand) | 492 mm |
| Height (without stand) | 492 mm |
| Weight (with stand) | 4.9 kg |
| Width (with stand) | 540 mm |
| Width (without stand) | 540 mm |
- Διαθεσιμότητα: Παράδοση 4 έως 10 ημέρες
- Μοντέλο: MONIIYMON0192
- Βάρος: 7,100.00g
- EAN: 4948570123766
- JAN: 24
- MPN: XUB2463HSU-B1
167,46€
279,10€
Χωρίς ΦΠΑ: 135,05€