-41 %
ASUS TUF Gaming VG34VQL3A computer monitor 86.4 cm (34") 3440 x 1440 pixels UltraWide Quad HD LCD Black
| Design | |
| Detachable stand | Yes |
| Market positioning | Gaming |
| Product colour | Black |
| Packaging data | |
| Package depth | 280 mm |
| Package height | 495 mm |
| Package type | Box |
| Package weight | 11.3 kg |
| Package width | 915 mm |
| Performance | |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium Pro |
| Flicker-free technology | Yes |
| Game mode | Yes |
| Low Blue Light technology | Yes |
| NVIDIA G-SYNC | No |
| Power | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Energy consumption (HDR) per 1000 hours | 42 kWh |
| Energy consumption (SDR) per 1000 hours | 28 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1586602 |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Power consumption (typical) | 27 W |
| Weight & dimensions | |
| Depth (with stand) | 250 mm |
| Depth (without stand) | 111 mm |
| Height (with stand) | 541 mm |
| Height (without stand) | 364 mm |
| Weight (with stand) | 8.1 kg |
| Weight (without stand) | 5.8 kg |
| Width (with stand) | 808 mm |
| Width (without stand) | 808 mm |
- Διαθεσιμότητα: Παράδοση 4 έως 10 ημέρες
- Μοντέλο: MONASUGAM0092
- Βάρος: 11,300.00g
- EAN: 4711387184592
- JAN: 24
- MPN: 90LM06F0-B02E70
356,27€
603,86€
Χωρίς ΦΠΑ: 287,32€