-37 %
LCD Monitor 22" DHI-LM22-A200Y Dahua
| Design | |
| Detachable stand | Yes |
| Feet colour | Black |
| Frameless design | Yes |
| Front bezel colour | Black |
| Product colour | Black |
| Operational conditions | |
| Operating relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 5 - 90% |
| Storage temperature (T-T) | -20 - 60 °C |
| Packaging data | |
| Package depth | 99 mm |
| Package height | 366 mm |
| Package type | Box |
| Package weight | 2.86 kg |
| Package width | 598 mm |
| Power | |
| AC adapter output voltage | 12 V |
| Current rating | 2 A |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Power consumption (max) | 16 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 16 W |
| Power supply type | External |
| Weight & dimensions | |
| Bezel width (bottom) | 1.52 cm |
| Bezel width (side) | 3.3 mm |
| Bezel width (top) | 3.3 mm |
| Depth (without stand) | 41.2 mm |
| Height (without stand) | 284 mm |
| Weight (without stand) | 2.05 kg |
| Width (without stand) | 492.7 mm |
- Διαθεσιμότητα: Παράδοση 4 έως 10 ημέρες
- Μοντέλο: WLONONWCROPU6
- Βάρος: 2,860.00g
- EAN: 6939554907173
- JAN: 96
- MPN: DHI-LM22-A200Y
74,53€
118,30€
Χωρίς ΦΠΑ: 60,10€