-39 %
iiyama G2441HSU-B1 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels
| Display | |
| Contrast ratio (typical) | 1500:1 |
| DDC/CI | Yes |
| Display brightness (typical) | 350 cd/m² |
| Display diagonal | 60.5 cm (23.8") |
| Display diagonal (metric) | 60.5 cm |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080 pixels |
| Display surface | Matt |
| Horizontal scan range | 30 - 163 kHz |
| Maximum refresh rate | 144 Hz |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Response time (MPRT) | 1 ms |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Packaging data | |
| Package depth | 615 mm |
| Package height | 395 mm |
| Package weight | 4.4 kg |
| Package width | 615 mm |
| Performance | |
| AMD FreeSync | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Power | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | C |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 12 W |
| Power supply type | Internal |
| Weight & dimensions | |
| Depth (with stand) | 349 mm |
| Height (with stand) | 391.5 mm |
| Weight (with stand) | 3.3 kg |
| Width (with stand) | 539 mm |
- Διαθεσιμότητα: Παράδοση 4 έως 10 ημέρες
- Μοντέλο: MONIIYGAM0052
- Βάρος: 4,300.00g
- EAN: 4948570126316
- JAN: 24
- MPN: G2441HSU-B1
122,69€
201,13€
Χωρίς ΦΠΑ: 98,94€