-40 %
DeepCool LT360 Processor All-in-one liquid cooler 12 cm White 1 pc(s)
| Design | |
| Fan connector | 4-pin |
| Illumination LED | Yes |
| LED connector type | 3-pin |
| Number of fans | 3 fan(s) |
| Product colour | White |
| Radiator material | Aluminum |
| Performance | |
| Bearing type | Hydro Dynamic Bearing (HDB) |
| Fan diameter | 12 cm |
| Fan noise level (max) | 38.71 dB |
| Fan speed (max) | 2400 RPM |
| Fan speed (min) | 600 RPM |
| Maximum air pressure | 3.48 mmH2O |
| Maximum airflow | 72.04 cfm |
| Pulse-width modulation (PWM) support | Yes |
| Pump connector | 3-pin |
| Pump motor speed | 3400 RPM |
| Pump motor speed (max) | 3400 RPM |
| Quantity per pack | 1 pc(s) |
| Rotational speed (max) | 2400 RPM |
| Rotational speed (min) | 600 RPM |
| Suitable location | Processor |
| Supported processor sockets | Socket AM4, LGA 1150 (Socket H3), LGA 1151 (Socket H4), Socket sTRX4, LGA 1155 (Socket H2), Socket AM5, LGA 1700, Socket sTR4, LGA 1200 (Socket H5) |
| Type | All-in-one liquid cooler |
| Power | |
| Fan current | 0.22 A |
| Fan power consumption | 2.64 W |
| Fan voltage | 12 V |
| LED power consumption (pump) | 3.15 W |
| LED voltage | 5 V |
| Pump current | 0.35 mA |
| Pump power consumption | 4.2 W |
| Pump voltage | 12 V |
| Rated current | 0.35 A |
| Voltage | 12 V |
| Weight & dimensions | |
| Fan dimensions (W x D x H) | 120 x 120 x 25 mm |
| Fan thickness | 2.5 cm |
| Pump depth | 6.8 cm |
| Pump height | 8 cm |
| Pump width | 9.4 cm |
| Radiator depth | 12 cm |
| Radiator height | 2.7 cm |
| Radiator width | 40.2 cm |
| Tube length | 41 cm |
| Weight | 1.86 kg |
- Διαθεσιμότητα: Παράδοση 4 έως 10 ημέρες
- Μοντέλο: WLONONWCRGSXK
- Βάρος: 1,800.00g
- EAN: 6933412728924
- JAN: 120
- MPN: R-LT360-WHAMNC-G-1
174,83€
291,38€
Χωρίς ΦΠΑ: 140,99€