










-39 %











Lexar NM990 1 TB M.2 PCI Express 5.0 NVMe
Features | |
Component for | PC/Notebook/Game console |
Hardware encryption | No |
Interface | PCI Express 5.0 |
M.2 SSD size | 2280 (22 x 80 mm) |
Mean time between failures (MTBF) | 1500000 h |
NVMe | Yes |
PCI Express interface data lanes | x4 |
Random read (4KB) | 1600000 IOPS |
Random write (4KB) | 1000000 IOPS |
Read speed | 14000 MB/s |
SSD capacity | 1 TB |
SSD form factor | M.2 |
TBW rating | 750 |
Write speed | 7500 MB/s |
Operational conditions | |
Operating shock | 1500 G |
Operating temperature (T-T) | 0 - 70 °C |
Operating vibration | 20 G |
Storage temperature (T-T) | -40 - 85 °C |
Weight & dimensions | |
Depth | 22 mm |
Height | 2.45 mm |
Weight | 6 g |
Width | 80 mm |
- Διαθεσιμότητα: Παράδοση 4 έως 10 ημέρες
- Μοντέλο: WLONONWCROLLZ
- Βάρος: 100.00g
- EAN: 0843367136841
- JAN: 168
- MPN: LNM990X001T-RNNNG
142,93€
234,31€
Χωρίς ΦΠΑ: 115,27€