



-36 %




SSD LEXAR 512GB NM620 M.2 2280 NVME
Features | |
Component for | PC |
Interface | PCI Express 4.0 |
Mean time between failures (MTBF) | 1500000 h |
Memory type | 3D TLC NAND |
NVMe | Yes |
NVMe version | 1.4 |
PCI Express CEM revision | 3.0 |
Protection features | Vibration proof, Shock resistant |
Read speed | 3300 MB/s |
Sequential read speed (AS SSD) | 1300 MB/s |
Sequential write speed (CDM) | 3300 MB/s |
SSD capacity | 512 GB |
SSD form factor | M.2 |
Target workload | Mixed Use (MU) |
TBW rating | 500 |
Use conditions | Workstation |
Write speed | 2400 MB/s |
Operational conditions | |
Operating shock | 1500 G |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Vibration resistance | 20 G |
Weight & dimensions | |
Depth | 80 mm |
Height | 2.25 mm |
Weight | 9 g |
Width | 22 mm |
- Διαθεσιμότητα: Παράδοση 4 έως 10 ημέρες
- Μοντέλο: WLONONWCRCGAF
- Βάρος: 60.00g
- EAN: 843367123155
- JAN: 168
- MPN: LNM620X512G-RNNNG
64,82€
101,28€
Χωρίς ΦΠΑ: 52,28€