












-39 %













Asrock Phantom Gaming computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD Black
Design | |
Feet colour | Black |
Market positioning | Gaming |
Product colour | Black |
Display | |
Anti-glare screen | Yes |
Aspect ratio | 16:9 |
Display brightness (typical) | 450 cd/m² |
Display diagonal | 68.6 cm (27") |
Display number of colours | 16.7 million colours |
Display resolution | 1920 x 1080 pixels |
Display surface | Anti-glare |
HD type | Full HD |
High Dynamic Range (HDR) technology | DisplayHDR 400 |
Maximum refresh rate | 180 Hz |
Native aspect ratio | 16:9 |
Panel type | IPS |
Response time | 1 ms |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Touchscreen | No |
Viewing angle, vertical | 178° |
Packaging content | |
Cables included | DisplayPort, Power, HDMI |
DisplayPort cable length | 1.5 m |
HDMI cable length | 1.5 m |
Power cable length | 1.5 m |
Quick start guide | Yes |
Stand included | Yes |
Performance | |
AMD FreeSync | Yes |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Power | |
AC input frequency | 50/60 Hz |
AC input voltage | 100 - 240 V |
Input current | 1.5 A |
Power consumption (max) | 42 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 0.5 W |
Weight & dimensions | |
Depth (with stand) | 193 mm |
Depth (without stand) | 53 mm |
Height (with stand) | 435 mm |
Height (without stand) | 368 mm |
Weight (with stand) | 4.5 kg |
Weight (without stand) | 3.78 kg |
Width (with stand) | 613 mm |
Width (without stand) | 613 mm |
- Διαθεσιμότητα: Παράδοση 4 έως 10 ημέρες
- Μοντέλο: WLONONWCRDH58
- Βάρος: 6,220.00g
- EAN: 4710483946189
- JAN: 168
- MPN: PG27FFT1A
158,09€
259,16€
Χωρίς ΦΠΑ: 127,49€