-41 %
Lenovo ThinkVision P40w-20 computer monitor 100.8 cm (39.7") 5120 x 2160 pixels 5K Ultra HD LED Black
| Display | |
| Backlight type | W-LED |
| Colour gamut standard | DCI-P3 |
| Contrast ratio (dynamic) | 3000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Display brightness (typical) | 300 cd/m² |
| Display diagonal | 100.8 cm (39.7") |
| Display number of colours | 1.07 billion colours |
| Display resolution | 5120 x 2160 pixels |
| Display technology | LED |
| HD type | 5K Ultra HD |
| Native aspect ratio | 21:9 |
| Panel type | IPS |
| Pixel pitch | 0.1815 x 0.181 mm |
| Response time | 6 ms |
| Screen shape | Curved |
| Touchscreen | No |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Packaging content | |
| Cables included | Thunderbolt, AC |
| Quick start guide | Yes |
| Stand included | Yes |
| Packaging data | |
| Package depth | 275 mm |
| Package height | 526 mm |
| Package weight | 20 kg |
| Package width | 1085 mm |
| Power | |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Energy consumption (SDR) per 1000 hours | 42 kWh |
| Energy efficiency class (SDR) | G |
| Energy efficiency scale | A to G |
| Power consumption (max) | 250 W |
| Power consumption (off) | 0.5 W |
| Power consumption (typical) | 66 W |
| Weight & dimensions | |
| Bezel width (bottom) | 2.3 cm |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Depth (with stand) | 279.4 mm |
| Depth (without stand) | 100.8 mm |
| Height (without stand) | 428.7 mm |
| Weight (with stand) | 14.6 kg |
| Weight (without stand) | 9.9 kg |
| Width (with stand) | 947.6 mm |
| Width (without stand) | 947.6 mm |
- Διαθεσιμότητα: Παράδοση 4 έως 10 ημέρες
- Μοντέλο: WLONONWCRBWWY
- Βάρος: 20,300.00g
- EAN: 195713047593
- JAN: 120
- MPN: 62C1GAT6EU
1.763,04€
2.988,20€
Χωρίς ΦΠΑ: 1.421,81€