Menu
Your Cart

Philips | DST5030/80 | Steam Iron | 2400 W | Water tank capacity 320 ml | Continuous steam 45 g/min | Steam boost performance g/min | Dark Purple

Philips | DST5030/80 | Steam Iron | 2400 W | Water tank capacity 320 ml | Continuous steam 45 g/min | Steam boost performance  g/min | Dark Purple
Philips | DST5030/80 | Steam Iron | 2400 W | Water tank capacity 320 ml | Continuous steam 45 g/min | Steam boost performance  g/min | Dark Purple
Philips | DST5030/80 | Steam Iron | 2400 W | Water tank capacity 320 ml | Continuous steam 45 g/min | Steam boost performance  g/min | Dark Purple
Philips | DST5030/80 | Steam Iron | 2400 W | Water tank capacity 320 ml | Continuous steam 45 g/min | Steam boost performance  g/min | Dark Purple
Philips | DST5030/80 | Steam Iron | 2400 W | Water tank capacity 320 ml | Continuous steam 45 g/min | Steam boost performance  g/min | Dark Purple
Philips | DST5030/80 | Steam Iron | 2400 W | Water tank capacity 320 ml | Continuous steam 45 g/min | Steam boost performance  g/min | Dark Purple
Philips | DST5030/80 | Steam Iron | 2400 W | Water tank capacity 320 ml | Continuous steam 45 g/min | Steam boost performance  g/min | Dark Purple
Philips | DST5030/80 | Steam Iron | 2400 W | Water tank capacity 320 ml | Continuous steam 45 g/min | Steam boost performance  g/min | Dark Purple
Philips | DST5030/80 | Steam Iron | 2400 W | Water tank capacity 320 ml | Continuous steam 45 g/min | Steam boost performance  g/min | Dark Purple
Philips | DST5030/80 | Steam Iron | 2400 W | Water tank capacity 320 ml | Continuous steam 45 g/min | Steam boost performance  g/min | Dark Purple
-36 %
Philips | DST5030/80 | Steam Iron | 2400 W | Water tank capacity 320 ml | Continuous steam 45 g/min | Steam boost performance  g/min | Dark Purple
Philips | DST5030/80 | Steam Iron | 2400 W | Water tank capacity 320 ml | Continuous steam 45 g/min | Steam boost performance  g/min | Dark Purple
Philips | DST5030/80 | Steam Iron | 2400 W | Water tank capacity 320 ml | Continuous steam 45 g/min | Steam boost performance  g/min | Dark Purple
Philips | DST5030/80 | Steam Iron | 2400 W | Water tank capacity 320 ml | Continuous steam 45 g/min | Steam boost performance  g/min | Dark Purple
Philips | DST5030/80 | Steam Iron | 2400 W | Water tank capacity 320 ml | Continuous steam 45 g/min | Steam boost performance  g/min | Dark Purple
Philips | DST5030/80 | Steam Iron | 2400 W | Water tank capacity 320 ml | Continuous steam 45 g/min | Steam boost performance  g/min | Dark Purple
Philips | DST5030/80 | Steam Iron | 2400 W | Water tank capacity 320 ml | Continuous steam 45 g/min | Steam boost performance  g/min | Dark Purple
Philips | DST5030/80 | Steam Iron | 2400 W | Water tank capacity 320 ml | Continuous steam 45 g/min | Steam boost performance  g/min | Dark Purple
Philips | DST5030/80 | Steam Iron | 2400 W | Water tank capacity 320 ml | Continuous steam 45 g/min | Steam boost performance  g/min | Dark Purple
Philips | DST5030/80 | Steam Iron | 2400 W | Water tank capacity 320 ml | Continuous steam 45 g/min | Steam boost performance  g/min | Dark Purple
Philips | DST5030/80 | Steam Iron | 2400 W | Water tank capacity 320 ml | Continuous steam 45 g/min | Steam boost performance g/min | Dark Purple
Ergonomics
Designed for travel No
Ergonomic design Yes
Non-twisting cord Yes
Features
Anti-drip function Yes
Anti-scale system Yes
Auto power off No
Continuous steam Yes
Continuous steam performance 45 g/min
Cord length 2 m
Cordless No
Descaling & cleaning Yes
Filling opening size Extra large
Product colour Purple
Soleplate type SteamGlide Plus soleplate
Spray function Yes
Stable heel rest Yes
Steam boost function Yes
Steam boost performance 180 g/min
Suitable for tap water Yes
Type Steam iron
User manual recycled paper Yes
Variable steam Yes
Water tank capacity 0.32 L
Packaging data
Package depth 137 mm
Package height 167 mm
Package width 332 mm
Weight & dimensions
Depth 127 mm
Height 147 mm
Weight 1.25 kg
Width 312 mm
  • Διαθεσιμότητα: Παράδοση 4 έως 10 ημέρες
  • Μοντέλο: WLONONWCRBNPF
  • Βάρος: 1,570.00g
  • EAN: 8710103968214
  • JAN: 168
  • MPN: DST5030/80
68,55€
107,11€
Χωρίς ΦΠΑ: 55,28€
Καλωσήρθες! Χρησιμοποιούμε τα υποχρεωτικά (τεχνικώς απαραίτητα) Cookies για την καλύτερη περιήγηση και εμπειρία σου και για τη βελτίωση των λειτουργιών του site.Με τη συγκατάθεσή σου, θα χρησιμοποιήσουμε επιπρόσθετα Cookies για τη βελτίωση της περιήγησης στην ιστοσελίδα, την ανάλυση της επίδοσης και της λειτουργικότητάς της και για την παροχή εξατομικευμένων διαφημίσεων.