-43 %
Apple iPhone Air 256GB - Light Gold
| Design | |
| Form factor | Bar |
| Housing material | Ceramic, Titanium |
| Product colour | Gold |
| Protection features | Splash proof, Water resistant, Dust resistant |
| Waterproof up to | 6 m |
| Network | |
| 2G bands (primary SIM) | 900, 1800, 850, 1900 MHz |
| 2G standards | GSM, Edge |
| 3G bands supported | 900, 850, 2100 MHz, 1900, 1700 |
| 3G standards | HSPA+, UMTS |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | NR |
| AirPlay | Yes |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Frequency band | Penta-band |
| MIMO | Yes |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Dual SIM |
| SIM card type | eSIM |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Operational conditions | |
| Operating altitude | 0 - 3000 m |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Weight & dimensions | |
| Depth | 5.64 mm |
| Height | 156.2 mm |
| Package depth | 174.9 mm |
| Package height | 23.1 mm |
| Package weight | 300 g |
| Package width | 92.5 mm |
| Weight | 165 g |
| Width | 74.7 mm |
| Processor | |
| Efficient cores | 4 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
| Performance cores | 2 |
| Processor cores | 6 |
| Processor family | Apple |
| Processor model | A19 Pro |
- Διαθεσιμότητα: Παράδοση 4 έως 10 ημέρες
- Μοντέλο: WLONONWCROOYD
- Βάρος: 312.00g
- EAN: 0195950623062
- JAN: 168
- MPN: MG2N4ZD/A
1.283,77€
2.252,24€
Χωρίς ΦΠΑ: 1.035,30€