














-40 %















Garmin Forerunner 255 3.3 cm (1.3") MIP 46 mm Digital 260 x 260 pixels Blue Wi-Fi GPS (satellite)
Features | |
Accelerometer | Yes |
Activity monitoring | Yes |
Activity tracker | Yes |
Advanced workouts | Yes |
Alarm clock | Yes |
Audible alarm(s) | Yes |
Auto training program adapting | Yes |
Automatic daily activity detection | Yes |
Barometer | Yes |
Barometric altimeter | Yes |
Blood oxygen sensor | Yes |
Built-in distance meter | Yes |
Calendar | Yes |
Calendar notifications | Yes |
Call notifications | Yes |
Calories burned | Yes |
Clock mode | 12h/24h |
Distance travelled | Yes |
Electronic compass | Yes |
Gyroscope | Yes |
Heart rate contact sensors | Yes |
Heart rate data transfer | Bluetooth/ANT+ |
Heart rate measuring | Automatic |
Heart rate monitor | Yes |
Heart rate sensor type | Optical |
Heart rate-based calorie computation | Yes |
Interval training | Yes |
Multisport mode | Yes |
Music control | Yes |
Music player | Yes |
Pedometer | Yes |
Personal goals | Yes |
Quality of sleep | Yes |
Recommended activity | Running, Cycling, Swimming, Golf |
Smart notifications | Yes |
SMS notifications | Yes |
Stopwatch | Yes |
Thermometer | Yes |
Time/distance alert | Yes |
Timer | Yes |
Training programming | Yes |
Virtual partner function | Yes |
Weather display | Yes |
Weather forecast | Yes |
- Διαθεσιμότητα: Παράδοση 4 έως 10 ημέρες
- Μοντέλο: AKGGARSMA0006
- Βάρος: 210.00g
- SKU: Skroutz
- EAN: 753759279882
- JAN: 24
- MPN: 010-02641-11
309,15€
515,24€
Χωρίς ΦΠΑ: 249,31€