-40 %
ASUS ZenWiFi Pro ET12 Tri-band (2.4 GHz / 5 GHz / 6 GHz) Wi-Fi 6E (802.11ax) Black 3 Internal
| Design | |
| Antenna type | Internal |
| Antennas quantity | 10 |
| LED indicators | Power, Status |
| Product colour | Black |
| Reset button | Yes |
| Features | |
| BeamForming | Yes |
| Built-in processor | Yes |
| Firewall security | Keyword Filter, Network Service Filter, URL Filter |
| Flash memory | 256 MB |
| MU-MIMO technology | Yes |
| Parental control | Yes |
| Processor frequency | 2 GHz |
| Quality of Service (QoS) support | Yes |
| SSID Broadcast | Yes |
| Packaging data | |
| Package depth | 280 mm |
| Package height | 165 mm |
| Package weight | 4.5 kg |
| Package width | 434 mm |
| Power | |
| AC adapter output current | 2.37 A |
| AC adapter output voltage | 19 V |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 110 - 240 V |
| Weight & dimensions | |
| Depth | 115 mm |
| Height | 241 mm |
| Weight | 1.5 kg |
| Width | 115 mm |
| Wireless LAN features | |
| Dynamic DNS (DDNS) | Yes |
| Guest access | Yes |
| IGMP snooping | Yes |
| Networking standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g |
| Security algorithms | WPA3-PSK, WPA-Enterprise, WPA2-Enterprise, WPA2-PSK, WPA-PSK |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | 802.11g, Wi-Fi 4 (802.11n), 802.11a, Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 5 (802.11ac), 802.11b |
| WLAN data transfer rate (first band) | 1148 Mbit/s |
| WLAN data transfer rate (second band) | 4804 Mbit/s |
| WLAN data transfer rate (third band) | 4804 Mbit/s |
- Διαθεσιμότητα: Παράδοση 4 έως 10 ημέρες
- Μοντέλο: WLONONWCRCH47
- Βάρος: 5,751.00g
- EAN: 4711081440178
- JAN: 168
- MPN: 90IG05Z0-MO3A20
643,16€
1.071,93€
Χωρίς ΦΠΑ: 518,68€
.jpg)