-41 %
HP Color LaserJet Pro 3202dw 600 x 600 DPI A4 Wi-Fi
| Design | |
| Built-in display | Yes |
| Colour display | No |
| Control type | Buttons |
| Display | MGD |
| Display diagonal | 5.08 cm (2") |
| Market positioning | Business |
| Product colour | Blue |
| Features | |
| HP segment | Small medium business |
| Maximum duty cycle | 40000 pages per month |
| Number of print cartridges | 4 |
| Page description languages | URF, PCL 6, PDF, PCL 5, PWG, JPEG |
| Printer fonts | TrueType, Scalable |
| Printing colours | Magenta, Black, Cyan, Yellow |
| Recommended duty cycle | 150 - 2500 pages per month |
| Network | |
| Cabling technology | 10/100Base-T(X) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Mobile printing technologies | Mopria Print Service, Apple AirPrint |
| Security algorithms | WPA-Enterprise, WPA, WPS, AES, WEP, TKIP, WPA2 |
| Wi-Fi | Yes |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Operational conditions | |
| Operating relative humidity (H-H) | 10 - 80% |
| Operating temperature (T-T) | 15 - 30 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Power | |
| Energy Star Typical Electricity Consumption (TEC) | 0.272 kWh/week |
| Power consumption (off) | 0.05 W |
| Power consumption (printing) | 415 W |
| Power consumption (ready) | 6.1 W |
| Technical details | |
| Compliance certificates | EAC, CE, CCC, GS mark, Federal Communications Commission (FCC), BSMI, BIS |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Master (outer) cases per pallet layer | 7 pc(s) |
| Weight & dimensions | |
| Depth | 419.1 mm |
| Height | 254.2 mm |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2041 mm |
| Weight | 13.8 kg |
| Width | 390 mm |
- Διαθεσιμότητα: Παράδοση 4 έως 10 ημέρες
- Μοντέλο: PERHP-DLK0125
- Βάρος: 16,860.00g
- EAN: 196786388859
- JAN: 24
- MPN: 499R0F
262,89€
445,58€
Χωρίς ΦΠΑ: 212,01€