
-40 %
HPE 480GB SATA 6G Mixed Use SFF SC Multi Vendor SSD
Features | |
Component for | Server |
Data transfer rate | 6 Gbit/s |
Drive writes per day (DWPD) | 3.5 |
Hardware encryption | No |
Hot-Plug support | Yes |
Interface | Serial ATA |
Memory type | MLC |
NVMe | No |
Random read (4KB) | 62000 IOPS |
Random write (4KB) | 29000 IOPS |
Read latency | 125 µs |
Read speed | 520 MB/s |
SSD capacity | 480 GB |
SSD form factor | 2.5" |
Target workload | Mixed Use (MU) |
Write latency | 52 µs |
Write speed | 445 MB/s |
Power | |
Power consumption (average) | 3.56 W |
Power consumption (idle) | 1.5 W |
Power consumption (max) | 6 W |
Power consumption (read) | 2.94 W |
Power consumption (write) | 2.94 W |
Weight & dimensions | |
Depth | 228.6 mm |
Height | 177.8 mm |
Weight | 500 g |
Width | 127 mm |
- Διαθεσιμότητα: Παράδοση 4 έως 10 ημέρες
- Μοντέλο: DETHPNSDE0003
- Βάρος: 290.00g
- EAN: 190017376578
- MPN: P18432-B21
325,68€
542,80€
Χωρίς ΦΠΑ: 262,64€