




-40 %





HPE 960GB SAS 12G Mixed Use SFF BC Value SAS Multi Vendor SSD
Features | |
Component for | Server |
Data transfer rate | 12 Gbit/s |
Drive writes per day (DWPD) | 3 |
Hardware encryption | No |
Hot-Plug support | Yes |
Interface | SAS |
Memory type | TLC |
NVMe | No |
Random read (4KB) | 105000 IOPS |
Random write (4KB) | 47000 IOPS |
Read latency | 130 µs |
Read speed | 790 MB/s |
SSD capacity | 960 GB |
SSD form factor | 2.5" |
Target workload | Mixed Use (MU) |
Write latency | 35 µs |
Write speed | 635 MB/s |
Weight & dimensions | |
Depth | 228.6 mm |
Height | 146.1 mm |
Weight | 500 g |
Width | 219.2 mm |
- Διαθεσιμότητα: Παράδοση 4 έως 10 ημέρες
- Μοντέλο: WLONONWCREKNG
- Βάρος: 1,000.00g
- EAN: 4549821410385
- JAN: 120
- MPN: 1691353
792,52€
1.320,87€
Χωρίς ΦΠΑ: 639,13€