-41 %
DELL P Series P2424HT computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Touchscreen Black, Silver
| Design | |
| Feet colour | Silver |
| Front bezel colour | Black |
| Market positioning | Business |
| Product colour | Black |
| Operational conditions | |
| Non-operating altitude | 5000 - 12192 m |
| Operating altitude | 0 - 5000 m |
| Operating relative humidity (H-H) | 10 - 80% |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 5 - 90% |
| Storage temperature (T-T) | -20 - 60 °C |
| Power | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1465328 |
| Power consumption (max) | 190 W |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 18 W |
| Power supply type | Internal |
| Weight & dimensions | |
| Bezel width (bottom) | 1.86 cm |
| Bezel width (side) | 5.88 mm |
| Bezel width (top) | 5.87 mm |
| Depth (with stand) | 248.9 mm |
| Depth (without stand) | 54.1 mm |
| Height (with stand) | 431.5 mm |
| Height (without stand) | 321 mm |
| Weight (with stand) | 7.86 kg |
| Weight (without stand) | 3.86 kg |
| Width (with stand) | 538.8 mm |
| Width (without stand) | 538.8 mm |
- Διαθεσιμότητα: Παράδοση 4 έως 10 ημέρες
- Μοντέλο: MONDELDOT0002
- Βάρος: 10,600.00g
- EAN: 5397184821367
- JAN: 24
- MPN: 210-BHSK
432,46€
732,99€
Χωρίς ΦΠΑ: 348,76€