




















-39 %





















iiyama G-MASTER GB2470HSU-B6 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black
Design | |
Market positioning | Gaming |
Product colour | Black |
Display | |
Contrast ratio (dynamic) | 80000000:1 |
Contrast ratio (typical) | 1000:1 |
Digital horizontal frequency | 30 - 225 kHz |
Display brightness (typical) | 300 cd/m² |
Display diagonal | 60.5 cm (23.8") |
Display diagonal (metric) | 60.5 cm |
Display number of colours | 16.7 million colours |
Display resolution | 1920 x 1080 pixels |
Display technology | LCD |
HD type | Full HD |
Maximum refresh rate | 180 Hz |
Panel type | IPS |
Pixel pitch | 0.275 x 0.275 mm |
Response time | 0.2 ms |
Screen shape | Flat |
Touchscreen | No |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Viewing angle, vertical | 178° |
Packaging content | |
Cables included | HDMI, DisplayPort, AC, USB |
Quick start guide | Yes |
Packaging data | |
Package depth | 157 mm |
Package height | 398 mm |
Package weight | 6.3 kg |
Package width | 610 mm |
Performance | |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
VESA Adaptive Sync support | Yes |
Power | |
AC input frequency | 50/60 Hz |
AC input voltage | 100 - 240 V |
Energy consumption (SDR) per 1000 hours | 18 kWh |
Energy efficiency class (SDR) | E |
Energy efficiency scale | A to G |
European Product Registry for Energy Labelling (EPREL) code | 1956447 |
Power consumption (off) | 0.3 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 18 W |
Weight & dimensions | |
Depth (with stand) | 171 mm |
Height (with stand) | 505 mm |
Weight (with stand) | 4.5 kg |
Width (with stand) | 539.5 mm |
- Διαθεσιμότητα: Παράδοση 4 έως 10 ημέρες
- Μοντέλο: MONIIYGAM0048
- Βάρος: 6,000.00g
- EAN: 4948570123926
- JAN: 24
- MPN: GB2470HSU-B6
183,94€
301,54€
Χωρίς ΦΠΑ: 148,34€