




















-40 %





















DELL UltraSharp U4021QW LED display 100.8 cm (39.7") 5120 x 2160 pixels 4K DCI LCD Silver
Design | |
Feet colour | Silver |
Front bezel colour | Black |
Market positioning | Graphics design |
Product colour | Silver |
Operational conditions | |
Operating relative humidity (H-H) | 10 - 80% |
Operating temperature (T-T) | 0 - 40 °C |
Storage relative humidity (H-H) | 5 - 90% |
Storage temperature (T-T) | -20 - 60 °C |
Power | |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Energy consumption (SDR) per 1000 hours | 41 kWh |
Energy efficiency class (HDR) | Not available |
Energy efficiency class (SDR) | G |
Energy efficiency scale | A to G |
European Product Registry for Energy Labelling (EPREL) code | 390236 |
Input current | 2.8 A |
Power consumption (max) | 240 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 44.81 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 41.3 W |
Power supply type | Internal |
Weight & dimensions | |
Bezel width (bottom) | 1.58 cm |
Bezel width (side) | 1.13 cm |
Bezel width (top) | 1.13 cm |
Depth (with stand) | 248 mm |
Depth (without stand) | 59.6 mm |
Height (with stand) | 577.3 mm |
Height (without stand) | 419.1 mm |
Weight (with stand) | 13.8 kg |
Weight (without stand) | 9.5 kg |
Width (with stand) | 946.6 mm |
Width (without stand) | 946.6 mm |
- Διαθεσιμότητα: Παράδοση 4 έως 10 ημέρες
- Μοντέλο: WLONONWCR3819
- Βάρος: 11,000.00g
- EAN: 5397184409633
- JAN: 168
- MPN: DELL-U4021QW
1.777,30€
2.962,16€
Χωρίς ΦΠΑ: 1.433,30€