-41 %
BenQ EX2710U
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Display | |
| Anti-glare screen | Yes |
| Backlight type | LED |
| Colour gamut | 93% |
| Colour gamut standard | DCI-P3 |
| Contrast ratio (typical) | 1000:1 |
| Display brightness (peak) | 600 cd/m² |
| Display diagonal (metric) | 69 cm |
| Display technology | LED |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Panel type | IPS |
| Pixel density | 82 ppi |
| Touchscreen | No |
| Packaging data | |
| Package depth | 860 mm |
| Package height | 185 mm |
| Package weight | 11.7 kg |
| Package width | 505 mm |
| Performance | |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| NVIDIA G-SYNC | No |
| Smart modes | ePaper, Cinema, RPG, Game, M-Book, Custom |
| Power | |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy efficiency class (SDR) | F |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1118951 |
| Power consumption (max) | 58 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 22 W |
| Weight & dimensions | |
| Depth (with stand) | 252.3 mm |
| Height (with stand) | 522.7 mm |
| Weight (with stand) | 8 kg |
| Weight (without stand) | 5.7 kg |
| Width (with stand) | 609 mm |
- Διαθεσιμότητα: Παράδοση 4 έως 10 ημέρες
- Μοντέλο: MONBENGAM0013
- Βάρος: 117,000.00g
- SKU: Skroutz
- EAN: 4718755087721
- JAN: 24
- MPN: 9H.LKTLA.TBE
588,12€
996,81€
Χωρίς ΦΠΑ: 474,29€