-41 %
ASUS ProArt PA248CNV computer monitor 61.2 cm (24.1") 1920 x 1200 pixels Full HD+ Black
| Design | |
| Feet colour | Silver |
| Market positioning | Graphics design |
| Product colour | Black |
| Display | |
| Contrast ratio (dynamic) | 10000000:1 |
| Digital vertical frequency | 24 - 75 Hz |
| Display brightness (typical) | 300 cd/m² |
| Display diagonal | 61.2 cm (24.1") |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1200 pixels |
| HD type | Full HD+ |
| Native aspect ratio | 16:10 |
| Response time | 5 ms |
| Screen shape | Flat |
| Packaging content | |
| Cables included | AC |
| Quick start guide | Yes |
| Packaging data | |
| Package depth | 177 mm |
| Package height | 442 mm |
| Package weight | 8.5 kg |
| Package width | 735 mm |
| Performance | |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Power | |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Energy consumption (HDR) per 1000 hours | 22 kWh |
| Energy consumption (SDR) per 1000 hours | 19 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1245678 |
| Power consumption (PowerSave) | 0.5 W |
| Power consumption (typical) | 21 W |
| Weight & dimensions | |
| Depth (with stand) | 211 mm |
| Depth (without stand) | 58 mm |
| Height (with stand) | 489 mm |
| Height (without stand) | 359 mm |
| Weight (with stand) | 6.5 kg |
| Weight (without stand) | 4.4 kg |
| Width (with stand) | 533 mm |
| Width (without stand) | 533 mm |
- Διαθεσιμότητα: Παράδοση 4 έως 10 ημέρες
- Μοντέλο: WLONONWCRFXR1
- Βάρος: 8,500.00g
- EAN: 4711081782230
- JAN: 168
- MPN: PA248CNV
453,52€
768,68€
Χωρίς ΦΠΑ: 365,74€