-40 %
Monitor iiyama ProLite XUB2797HSU-W2 27" Flat Screen - 68.6 cm
| Design | |
| Market positioning | Business |
| Product colour | White |
| Display | |
| DDC/CI | Yes |
| Display brightness (typical) | 300 cd/m² |
| Display diagonal | 68.6 cm (27") |
| Display diagonal (metric) | 68.6 cm |
| Display resolution | 1920 x 1080 pixels |
| Display surface | Matt |
| Horizontal scan range | 30 - 110 kHz |
| Screen shape | Flat |
| Touchscreen | No |
| Viewable size, vertical | 33.6 cm |
| Packaging data | |
| Package depth | 691 mm |
| Package height | 447 mm |
| Package weight | 6.5 kg |
| Package width | 691 mm |
| Performance | |
| AMD FreeSync | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| VESA Adaptive Sync support | Yes |
| Power | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Energy consumption (SDR) per 1000 hours | 22 kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 23 W |
| Power supply type | Internal |
| Weight & dimensions | |
| Depth (with stand) | 209.5 mm |
| Depth (without stand) | 209.5 mm |
| Height (with stand) | 550.5 mm |
| Height (without stand) | 400.5 mm |
| Weight (with stand) | 5.5 kg |
| Width (with stand) | 611.5 mm |
| Width (without stand) | 611.5 mm |
- Διαθεσιμότητα: Παράδοση 4 έως 10 ημέρες
- Μοντέλο: WLONONWCRJ414
- Βάρος: 4,220.00g
- EAN: 4948570124893
- JAN: 168
- MPN: 517599
203,20€
338,67€
Χωρίς ΦΠΑ: 163,87€