-41 %
Alphacool Apex Pro Skeleton Full Tower Black, Carbon
| Cooling | |
| Front fans diameters supported | 240, 360, 120 |
| Number of front fans supported (max) | 3 |
| Number of rear fans supported (max) | 1 |
| Number of top fans supported (max) | 3 |
| Pulse-width modulation (PWM) support | Yes |
| Pump motor speed | 4500 RPM |
| Pump operating voltage | 8 - 13 V |
| Pump power consumption | 14 W |
| Rear fans diameters supported | 120 mm |
| Top fans diameters supported | 240, 360, 120 |
| Design | |
| Form factor | Full Tower |
| Material | Carbon, Aluminium, Synthetic, Ceramic, Glass, Acrylic |
| Number of 2.5" bays | 1 |
| Product colour | Black, Carbon |
| Supported motherboard form factors | ATX, micro ATX, EATX, ITX |
| Type | PC |
| Other features | |
| Cable type | 4-Pin PWM - 48cm, SATA - 48cm |
| Pump connector | 4-pin |
| Volume | 0.75 L |
| Ports & interfaces | |
| Audio output | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Power supply | |
| Number of power supply units | 1 |
| Power supply included | No |
| Power supply location | Bottom |
| Supported power supply form factors | ATX |
| Weight & dimensions | |
| Depth | 607.5 mm |
| Height | 573 mm |
| Weight | 13 kg |
| Width | 259.8 mm |
- Διαθεσιμότητα: Παράδοση 4 έως 10 ημέρες
- Μοντέλο: WLONONWCRED66
- Βάρος: 18,800.00g
- EAN: 4250197137584
- JAN: 168
- MPN: GEAC-016
1.320,13€
2.237,51€
Χωρίς ΦΠΑ: 1.064,62€