Menu
Your Cart

Philips | DST8021/30 | Steam Iron | Continuous steam 55 g/min | Steam boost performance 240 g/min | Purple

Philips | DST8021/30 | Steam Iron | Continuous steam 55 g/min | Steam boost performance 240 g/min | Purple
Philips | DST8021/30 | Steam Iron | Continuous steam 55 g/min | Steam boost performance 240 g/min | Purple
Philips | DST8021/30 | Steam Iron | Continuous steam 55 g/min | Steam boost performance 240 g/min | Purple
Philips | DST8021/30 | Steam Iron | Continuous steam 55 g/min | Steam boost performance 240 g/min | Purple
Philips | DST8021/30 | Steam Iron | Continuous steam 55 g/min | Steam boost performance 240 g/min | Purple
Philips | DST8021/30 | Steam Iron | Continuous steam 55 g/min | Steam boost performance 240 g/min | Purple
Philips | DST8021/30 | Steam Iron | Continuous steam 55 g/min | Steam boost performance 240 g/min | Purple
Philips | DST8021/30 | Steam Iron | Continuous steam 55 g/min | Steam boost performance 240 g/min | Purple
Philips | DST8021/30 | Steam Iron | Continuous steam 55 g/min | Steam boost performance 240 g/min | Purple
Philips | DST8021/30 | Steam Iron | Continuous steam 55 g/min | Steam boost performance 240 g/min | Purple
Philips | DST8021/30 | Steam Iron | Continuous steam 55 g/min | Steam boost performance 240 g/min | Purple
Philips | DST8021/30 | Steam Iron | Continuous steam 55 g/min | Steam boost performance 240 g/min | Purple
Philips | DST8021/30 | Steam Iron | Continuous steam 55 g/min | Steam boost performance 240 g/min | Purple
-39 %
Philips | DST8021/30 | Steam Iron | Continuous steam 55 g/min | Steam boost performance 240 g/min | Purple
Philips | DST8021/30 | Steam Iron | Continuous steam 55 g/min | Steam boost performance 240 g/min | Purple
Philips | DST8021/30 | Steam Iron | Continuous steam 55 g/min | Steam boost performance 240 g/min | Purple
Philips | DST8021/30 | Steam Iron | Continuous steam 55 g/min | Steam boost performance 240 g/min | Purple
Philips | DST8021/30 | Steam Iron | Continuous steam 55 g/min | Steam boost performance 240 g/min | Purple
Philips | DST8021/30 | Steam Iron | Continuous steam 55 g/min | Steam boost performance 240 g/min | Purple
Philips | DST8021/30 | Steam Iron | Continuous steam 55 g/min | Steam boost performance 240 g/min | Purple
Philips | DST8021/30 | Steam Iron | Continuous steam 55 g/min | Steam boost performance 240 g/min | Purple
Philips | DST8021/30 | Steam Iron | Continuous steam 55 g/min | Steam boost performance 240 g/min | Purple
Philips | DST8021/30 | Steam Iron | Continuous steam 55 g/min | Steam boost performance 240 g/min | Purple
Philips | DST8021/30 | Steam Iron | Continuous steam 55 g/min | Steam boost performance 240 g/min | Purple
Philips | DST8021/30 | Steam Iron | Continuous steam 55 g/min | Steam boost performance 240 g/min | Purple
Philips | DST8021/30 | Steam Iron | Continuous steam 55 g/min | Steam boost performance 240 g/min | Purple
Philips | DST8021/30 | Steam Iron | Continuous steam 55 g/min | Steam boost performance 240 g/min | Purple
Features
Anti-drip function Yes
Auto power off Yes
Calc-clean function Yes
Continuous steam Yes
Continuous steam performance 55 g/min
Cord length 2.5 m
Product colour Purple
Soleplate type SteamGlide Elite soleplate
Steam boost function Yes
Steam boost performance 240 g/min
Steam tip for hard-to-reach areas Yes
Suitable for tap water Yes
Type Steam iron
Variable steam Yes
Vertical steam function Yes
Water tank capacity 0.3 L
  • Διαθεσιμότητα: Παράδοση 4 έως 10 ημέρες
  • Μοντέλο: WLONONWCRCRMR
  • Βάρος: 2,050.00g
  • EAN: 8720389004544
  • JAN: 168
  • MPN: DST8021/30
128,16€
210,11€
Χωρίς ΦΠΑ: 103,36€
Καλωσήρθες! Χρησιμοποιούμε τα υποχρεωτικά (τεχνικώς απαραίτητα) Cookies για την καλύτερη περιήγηση και εμπειρία σου και για τη βελτίωση των λειτουργιών του site.Με τη συγκατάθεσή σου, θα χρησιμοποιήσουμε επιπρόσθετα Cookies για τη βελτίωση της περιήγησης στην ιστοσελίδα, την ανάλυση της επίδοσης και της λειτουργικότητάς της και για την παροχή εξατομικευμένων διαφημίσεων.