Menu
Your Cart

Qoltec Mobile EV Car Charger Adjustable 2in1 Type2 | 11kW | CEE 5 PIN | LCD | 3 phases | Portable | Wallbox | 5m

Qoltec Mobile EV Car Charger Adjustable 2in1 Type2 | 11kW | CEE 5 PIN | LCD | 3 phases | Portable | Wallbox | 5m
Qoltec Mobile EV Car Charger Adjustable 2in1 Type2 | 11kW | CEE 5 PIN | LCD | 3 phases | Portable | Wallbox | 5m
Qoltec Mobile EV Car Charger Adjustable 2in1 Type2 | 11kW | CEE 5 PIN | LCD | 3 phases | Portable | Wallbox | 5m
Qoltec Mobile EV Car Charger Adjustable 2in1 Type2 | 11kW | CEE 5 PIN | LCD | 3 phases | Portable | Wallbox | 5m
Qoltec Mobile EV Car Charger Adjustable 2in1 Type2 | 11kW | CEE 5 PIN | LCD | 3 phases | Portable | Wallbox | 5m
Qoltec Mobile EV Car Charger Adjustable 2in1 Type2 | 11kW | CEE 5 PIN | LCD | 3 phases | Portable | Wallbox | 5m
Qoltec Mobile EV Car Charger Adjustable 2in1 Type2 | 11kW | CEE 5 PIN | LCD | 3 phases | Portable | Wallbox | 5m
Qoltec Mobile EV Car Charger Adjustable 2in1 Type2 | 11kW | CEE 5 PIN | LCD | 3 phases | Portable | Wallbox | 5m
Qoltec Mobile EV Car Charger Adjustable 2in1 Type2 | 11kW | CEE 5 PIN | LCD | 3 phases | Portable | Wallbox | 5m
Qoltec Mobile EV Car Charger Adjustable 2in1 Type2 | 11kW | CEE 5 PIN | LCD | 3 phases | Portable | Wallbox | 5m
Qoltec Mobile EV Car Charger Adjustable 2in1 Type2 | 11kW | CEE 5 PIN | LCD | 3 phases | Portable | Wallbox | 5m
Qoltec Mobile EV Car Charger Adjustable 2in1 Type2 | 11kW | CEE 5 PIN | LCD | 3 phases | Portable | Wallbox | 5m
Qoltec Mobile EV Car Charger Adjustable 2in1 Type2 | 11kW | CEE 5 PIN | LCD | 3 phases | Portable | Wallbox | 5m
Qoltec Mobile EV Car Charger Adjustable 2in1 Type2 | 11kW | CEE 5 PIN | LCD | 3 phases | Portable | Wallbox | 5m
Qoltec Mobile EV Car Charger Adjustable 2in1 Type2 | 11kW | CEE 5 PIN | LCD | 3 phases | Portable | Wallbox | 5m
Qoltec Mobile EV Car Charger Adjustable 2in1 Type2 | 11kW | CEE 5 PIN | LCD | 3 phases | Portable | Wallbox | 5m
Qoltec Mobile EV Car Charger Adjustable 2in1 Type2 | 11kW | CEE 5 PIN | LCD | 3 phases | Portable | Wallbox | 5m
Qoltec Mobile EV Car Charger Adjustable 2in1 Type2 | 11kW | CEE 5 PIN | LCD | 3 phases | Portable | Wallbox | 5m
Qoltec Mobile EV Car Charger Adjustable 2in1 Type2 | 11kW | CEE 5 PIN | LCD | 3 phases | Portable | Wallbox | 5m
Qoltec Mobile EV Car Charger Adjustable 2in1 Type2 | 11kW | CEE 5 PIN | LCD | 3 phases | Portable | Wallbox | 5m
Qoltec Mobile EV Car Charger Adjustable 2in1 Type2 | 11kW | CEE 5 PIN | LCD | 3 phases | Portable | Wallbox | 5m
Qoltec Mobile EV Car Charger Adjustable 2in1 Type2 | 11kW | CEE 5 PIN | LCD | 3 phases | Portable | Wallbox | 5m
Qoltec Mobile EV Car Charger Adjustable 2in1 Type2 | 11kW | CEE 5 PIN | LCD | 3 phases | Portable | Wallbox | 5m
Qoltec Mobile EV Car Charger Adjustable 2in1 Type2 | 11kW | CEE 5 PIN | LCD | 3 phases | Portable | Wallbox | 5m
Qoltec Mobile EV Car Charger Adjustable 2in1 Type2 | 11kW | CEE 5 PIN | LCD | 3 phases | Portable | Wallbox | 5m
Qoltec Mobile EV Car Charger Adjustable 2in1 Type2 | 11kW | CEE 5 PIN | LCD | 3 phases | Portable | Wallbox | 5m
-38 %
Qoltec Mobile EV Car Charger Adjustable 2in1 Type2 | 11kW | CEE 5 PIN | LCD | 3 phases | Portable | Wallbox | 5m
Qoltec Mobile EV Car Charger Adjustable 2in1 Type2 | 11kW | CEE 5 PIN | LCD | 3 phases | Portable | Wallbox | 5m
Qoltec Mobile EV Car Charger Adjustable 2in1 Type2 | 11kW | CEE 5 PIN | LCD | 3 phases | Portable | Wallbox | 5m
Qoltec Mobile EV Car Charger Adjustable 2in1 Type2 | 11kW | CEE 5 PIN | LCD | 3 phases | Portable | Wallbox | 5m
Qoltec Mobile EV Car Charger Adjustable 2in1 Type2 | 11kW | CEE 5 PIN | LCD | 3 phases | Portable | Wallbox | 5m
Qoltec Mobile EV Car Charger Adjustable 2in1 Type2 | 11kW | CEE 5 PIN | LCD | 3 phases | Portable | Wallbox | 5m
Qoltec Mobile EV Car Charger Adjustable 2in1 Type2 | 11kW | CEE 5 PIN | LCD | 3 phases | Portable | Wallbox | 5m
Qoltec Mobile EV Car Charger Adjustable 2in1 Type2 | 11kW | CEE 5 PIN | LCD | 3 phases | Portable | Wallbox | 5m
Qoltec Mobile EV Car Charger Adjustable 2in1 Type2 | 11kW | CEE 5 PIN | LCD | 3 phases | Portable | Wallbox | 5m
Qoltec Mobile EV Car Charger Adjustable 2in1 Type2 | 11kW | CEE 5 PIN | LCD | 3 phases | Portable | Wallbox | 5m
Qoltec Mobile EV Car Charger Adjustable 2in1 Type2 | 11kW | CEE 5 PIN | LCD | 3 phases | Portable | Wallbox | 5m
Qoltec Mobile EV Car Charger Adjustable 2in1 Type2 | 11kW | CEE 5 PIN | LCD | 3 phases | Portable | Wallbox | 5m
Qoltec Mobile EV Car Charger Adjustable 2in1 Type2 | 11kW | CEE 5 PIN | LCD | 3 phases | Portable | Wallbox | 5m
Qoltec Mobile EV Car Charger Adjustable 2in1 Type2 | 11kW | CEE 5 PIN | LCD | 3 phases | Portable | Wallbox | 5m
Qoltec Mobile EV Car Charger Adjustable 2in1 Type2 | 11kW | CEE 5 PIN | LCD | 3 phases | Portable | Wallbox | 5m
Qoltec Mobile EV Car Charger Adjustable 2in1 Type2 | 11kW | CEE 5 PIN | LCD | 3 phases | Portable | Wallbox | 5m
Qoltec Mobile EV Car Charger Adjustable 2in1 Type2 | 11kW | CEE 5 PIN | LCD | 3 phases | Portable | Wallbox | 5m
Qoltec Mobile EV Car Charger Adjustable 2in1 Type2 | 11kW | CEE 5 PIN | LCD | 3 phases | Portable | Wallbox | 5m
Qoltec Mobile EV Car Charger Adjustable 2in1 Type2 | 11kW | CEE 5 PIN | LCD | 3 phases | Portable | Wallbox | 5m
Qoltec Mobile EV Car Charger Adjustable 2in1 Type2 | 11kW | CEE 5 PIN | LCD | 3 phases | Portable | Wallbox | 5m
Qoltec Mobile EV Car Charger Adjustable 2in1 Type2 | 11kW | CEE 5 PIN | LCD | 3 phases | Portable | Wallbox | 5m
Qoltec Mobile EV Car Charger Adjustable 2in1 Type2 | 11kW | CEE 5 PIN | LCD | 3 phases | Portable | Wallbox | 5m
Qoltec Mobile EV Car Charger Adjustable 2in1 Type2 | 11kW | CEE 5 PIN | LCD | 3 phases | Portable | Wallbox | 5m
Qoltec Mobile EV Car Charger Adjustable 2in1 Type2 | 11kW | CEE 5 PIN | LCD | 3 phases | Portable | Wallbox | 5m
Qoltec Mobile EV Car Charger Adjustable 2in1 Type2 | 11kW | CEE 5 PIN | LCD | 3 phases | Portable | Wallbox | 5m
Qoltec Mobile EV Car Charger Adjustable 2in1 Type2 | 11kW | CEE 5 PIN | LCD | 3 phases | Portable | Wallbox | 5m
Qoltec Mobile EV Car Charger Adjustable 2in1 Type2 | 11kW | CEE 5 PIN | LCD | 3 phases | Portable | Wallbox | 5m
Features
Cable colour Black
Charging interface IEC62196-2, plug type 2
Conductor cross section 5*2.5mm² + 1*0.5m²
Connector 1 Type 2
Connector 1 form factor Angled
Connector 2 Type 2
Current 16 A
Frequency 50 Hz
Handle colour Green
Input voltage 400 V
Insulation resistance >10MΩ
International Protection (IP) code IP65
Output voltage 400 V
Overcurrent detection Yes
Overvoltage detection Yes
Protective cap Yes
Safety features UVP, SCP, OVP, OTP, OCP, Ungrounded protection, Leakage protection
Waterproof Yes
Packaging data
Carrying case Yes
Package depth 355 mm
Package height 140 mm
Package weight 3.9 kg
Package width 400 mm
Quantity per pack 1 pc(s)
Power
Input frequency 50 Hz
Maximum operating current per phase 32 A
Maximum operating power (single-phase) 11 kW
Operating voltage 400 V
Weight & dimensions
Cable diameter 1.38 cm
Cable length 5 m
Package depth 355 mm
Package height 140 mm
Package width 400 mm
Weight 3.9 kg
  • Διαθεσιμότητα: Παράδοση 4 έως 10 ημέρες
  • Μοντέλο: WLONONWCRDZZP
  • Βάρος: 4,390.00g
  • EAN: 5901878524757
  • JAN: 72
  • MPN: 52475
246,52€
397,62€
Χωρίς ΦΠΑ: 198,81€
Καλωσήρθες! Χρησιμοποιούμε τα υποχρεωτικά (τεχνικώς απαραίτητα) Cookies για την καλύτερη περιήγηση και εμπειρία σου και για τη βελτίωση των λειτουργιών του site.Με τη συγκατάθεσή σου, θα χρησιμοποιήσουμε επιπρόσθετα Cookies για τη βελτίωση της περιήγησης στην ιστοσελίδα, την ανάλυση της επίδοσης και της λειτουργικότητάς της και για την παροχή εξατομικευμένων διαφημίσεων.