-41 %
iiyama ProLite T1521MSC-B2 computer monitor 38.1 cm (15") 1024 x 768 pixels XGA LED Touchscreen Tabletop Black
| Design | |
| Feet colour | Black |
| Front bezel colour | Black |
| Glass thickness | 1.2 mm |
| Market positioning | Business |
| Product colour | Black |
| Display | |
| Backlight type | LED |
| Contrast ratio (typical) | 800:1 |
| DDC/CI | Yes |
| Display brightness (peak) | 370 cd/m² |
| Display brightness (typical) | 370 cd/m² |
| Display diagonal | 38.1 cm (15") |
| Display diagonal (metric) | 38 cm |
| Display surface | Matt |
| Display technology | LED |
| HD type | XGA |
| Horizontal scan range | 31.4 - 60 kHz |
| Native aspect ratio | 4:3 |
| Number of simultaneous touchpoints | 10 |
| Panel type | TN |
| Response time | 8 ms |
| Screen shape | Flat |
| Surface hardness | 7H |
| Touch technology | Multi-touch |
| Touchscreen | Yes |
| Touchscreen technology | Projected capacitive system |
| Touchscreen type | Tabletop |
| Viewable size, horizontal | 30.4 cm |
| Viewable size, vertical | 22.8 cm |
| Viewing angle, vertical | 160° |
| Packaging content | |
| Cables included | Power, USB, HDMI |
| Manual | Yes |
| Power adapter included | Yes |
| Quick start guide | Yes |
| Stand included | Yes |
| Performance | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Power | |
| AC adapter output voltage | 12 V |
| Energy consumption (SDR) per 1000 hours | 11 kWh |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1385536 |
| Power consumption (off) | 0.5 W |
| Power consumption (standby) | 1.5 W |
| Power consumption (typical) | 16 W |
| Power supply type | External |
| Weight & dimensions | |
| Depth (with stand) | 198 mm |
| Height (with stand) | 308 mm |
| Weight (with stand) | 3.5 kg |
| Width (with stand) | 340.5 mm |
- Διαθεσιμότητα: Παράδοση 4 έως 10 ημέρες
- Μοντέλο: WLONONWCREKKS
- Βάρος: 30,000.00g
- EAN: 4948570120642
- JAN: 168
- MPN: T1521MSC-B2
439,79€
745,41€
Χωρίς ΦΠΑ: 354,67€