-39 %
iiyama ProLite XU2493HSU-B7 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LED Black
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Display | |
| Contrast ratio (dynamic) | 80000000:1 |
| Contrast ratio (typical) | 1300:1 |
| Display brightness (typical) | 300 cd/m² |
| Display diagonal | 60.5 cm (23.8") |
| Display diagonal (metric) | 60.5 cm |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080 pixels |
| Display surface | Matt |
| Display technology | LED |
| HD type | Full HD |
| Horizontal scan range | 30 - 110 kHz |
| Native aspect ratio | 16:9 |
| NTSC coverage (typical) | 72% |
| Panel type | IPS |
| Response time | 1 ms |
| Screen shape | Flat |
| Viewable size, horizontal | 29.6 cm |
| Viewable size, vertical | 52.7 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Packaging data | |
| Package depth | 126 mm |
| Package height | 405 mm |
| Package type | Box |
| Package weight | 4.2 kg |
| Package width | 615 mm |
| Performance | |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| VESA Adaptive Sync support | Yes |
| Power | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 18 W |
| Power supply type | Internal |
| Weight & dimensions | |
| Depth (with stand) | 178.5 mm |
| Height (with stand) | 393 mm |
| Weight (with stand) | 3 kg |
| Width (with stand) | 538.5 mm |
- Διαθεσιμότητα: Παράδοση 4 έως 10 ημέρες
- Μοντέλο: MONIIYMON0209
- Βάρος: 4,200.00g
- EAN: 4948570124589
- JAN: 24
- MPN: XU2493HSU-B7
130,55€
214,02€
Χωρίς ΦΠΑ: 105,29€