-39 %
BenQ BL2490 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD Black
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Display | |
| Colour gamut | 99% |
| Colour gamut standard | sRGB |
| Contrast ratio (typical) | 3000:1 |
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 60.5 cm (23.8") |
| Display diagonal (metric) | 60.5 cm |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080 pixels |
| Hardware calibration | Yes |
| HD type | Full HD |
| Maximum refresh rate | 100 Hz |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Pixel density | 93 ppi |
| Response time | 5 ms |
| Screen shape | Flat |
| Touchscreen | No |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Performance | |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| NVIDIA G-SYNC | No |
| Power | |
| AC input voltage | 100 - 240 V |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 20 W |
| Weight & dimensions | |
| Depth (with stand) | 182 mm |
| Depth (without stand) | 61 mm |
| Height (with stand) | 408 mm |
| Height (without stand) | 343 mm |
| Weight (with stand) | 3.54 kg |
| Weight (without stand) | 3.93 kg |
| Width (with stand) | 540 mm |
| Width (without stand) | 540 mm |
- Διαθεσιμότητα: Παράδοση 4 έως 10 ημέρες
- Μοντέλο: MONBENMON0058
- Βάρος: 5,100.00g
- SKU: Skroutz
- EAN: 4718755092923
- JAN: 24
- MPN: 9H.LM5LB.QBE
107,30€
175,91€
Χωρίς ΦΠΑ: 86,53€