-37 %
Soundcore Space A40 Adaptive Active Noise Canceling Wireless Earbuds, 50H Total Playtime, 10H Single Charge Playtime, LDAC Hi-Res Sound, Comfortable Fit, 6 Mics, Wireless Charge, Fast Charge
| Battery | |
| Battery operated | Yes |
| Battery recharge time | 2 h |
| Battery technology | Lithium Polymer (LiPo) |
| Battery type | Built-in battery |
| Continuous audio playback time (ANC on) | 8 h |
| Continuous audio playback time (charging case/ANC off) | 50 h |
| Continuous audio playback time (charging case/ANC on) | 40 h |
| Fast charging | Yes |
| Input voltage (charging case) | 4.4 V |
| Input voltage (earpieces) | 4.4 V |
| Left earpiece battery capacity | 53 mAh |
| Right earpiece battery capacity | 53 mAh |
| Talk time (ANC off) | 6 h |
| Talk time (ANC on) | 5 h |
| Wireless charging | Yes |
| Packaging content | |
| Cables included | USB Type-C |
| Charging case | Yes |
| Ear pads | Yes |
| Quantity | 1 |
| Quick start guide | Yes |
| Packaging data | |
| Package depth | 108 mm |
| Package height | 50 mm |
| Package weight | 78.3 g |
| Package width | 108 mm |
| Performance | |
| Control type | Touch |
| Control unit type | On-ear control unit |
| International Protection (IP) code | IPX4 |
| Product colour | Black |
| Product type | Headphones |
| Recommended usage | Calls/Music |
| Signal-to-Noise Ratio (SNR) | 63 dB |
| Wearing style | In-ear |
| Works with Apple Siri | Yes |
| Ports & interfaces | |
| Bluetooth | Yes |
| Bluetooth profiles | AVRCP, SBC, AAC, HFP, LDAC, A2DP |
| Bluetooth version | 5.2 |
| Connectivity technology | True Wireless Stereo (TWS) |
| Wireless range | 10 m |
| Weight & dimensions | |
| Charging case dimensions (W x D x H) | 44 x 68 x 28 mm |
| Charging case weight | 48.4 g |
| Left earpiece weight | 4.9 g |
| Right earpiece weight | 4.9 g |
- Διαθεσιμότητα: Παράδοση 4 έως 10 ημέρες
- Μοντέλο: WLONONWCRGHX7
- Βάρος: 1,800.00g
- EAN: 0194644106171
- JAN: 168
- MPN: 7978915
83,29€
132,21€
Χωρίς ΦΠΑ: 67,17€
.jpg)