-41 %
Monitor iiyama XUB2790QSUH-B2 27" IPS 100Hz
| Design | |
| Feet colour | Black |
| Frameless design | Yes |
| Market positioning | Business |
| Product colour | Black |
| Packaging content | |
| Cables included | HDMI, Power, DisplayPort, USB |
| Quick start guide | Yes |
| Stand included | Yes |
| Packaging data | |
| Package depth | 690 mm |
| Package height | 457 mm |
| Package type | Box |
| Package weight | 8.2 kg |
| Package width | 690 mm |
| Performance | |
| AMD FreeSync | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| VESA Adaptive Sync support | Yes |
| Power | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Energy consumption (SDR) per 1000 hours | 21.4 kWh |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 26 W |
| Power supply type | Internal |
| Weight & dimensions | |
| Depth (with stand) | 209.5 mm |
| Height (with stand) | 564.5 mm |
| Height (without stand) | 414.5 mm |
| Weight (with stand) | 6.4 kg |
| Width (with stand) | 613 mm |
- Διαθεσιμότητα: Παράδοση 4 έως 10 ημέρες
- Μοντέλο: WLONONWCROUPC
- Βάρος: 33,300.00g
- EAN: 4948570125524
- JAN: 168
- MPN: 549970
357,55€
606,01€
Χωρίς ΦΠΑ: 288,34€